000 | 01535nam a2200157Ia 4500 | ||
---|---|---|---|
082 |
_a362.5 _bNRCUP |
||
100 |
_aNational Resource Centre on Urban Poverty _942927 |
||
245 |
_aSpecial issue on urban informal sector. _hBook |
||
260 |
_aMumbai _bYashwantrao Chavan Academy of Devp. Administration (YASHADA),Pune & All India Inst. of Local Self-Government, (AIILSG) |
||
300 | _av,142p. | ||
500 | _a1. Urban Poverty and the Informal Sector 1-44 - A Critical Assessment of Current Strategies, by Dr. S.V.Sethuraman 2. Street Vendors in Asia : A Review, by Dr.Sharit K Bhowmik 45-62 3. National Policy for Urban Street Vendors, by Ministry of Urban Development and Poverty Alleviation,Government of India,(2004)63-71 4. The Urban Informal Sector, by Mr. Ramanathan, IAS72-78 5.Intersection of Urban Solid Waste Managgement with the Urban Informal Sector and Urban Poverty by Dr.(Prof)Sneha Palnitkar 79-104 6. Microfinance : A Tool for Eradication of Poverty in the Informal Sector, by Mrs. Nandini Kapdi, IA & AS,(Maharastra) 105-117 7.Women in the Urban Informal Sector by Mrs. Vijaya Srinivasan 118-131 8. Small Private Providers - An Aiternative Solution for the Urban Poor,by Dr. Usha P.raghupathy132-135 9. The Poor Pay More Comparison of the Cost of Waterbought From Informal Vendors With the Cost of Water Supplied Through House Connections136 10. Factfile on Urban Informal Sector, Government of India Complied by NRCUP, Mumbai 137-142 | ||
600 | _942187 | ||
890 | _aIndia | ||
891 | _aFP | ||
942 | _2ddc | ||
999 |
_c31634 _d31634 |