000 | 01009nam a2200109Ia 4500 | ||
---|---|---|---|
082 | _aD-2-5 | ||
245 | _aRSP : Ujjain ( CLICK ON COMPUTER ICON at the right side to view the drawings). | ||
260 | _c1990 | ||
300 | _a\\server\D\Drawings\Ujjain\index.htm | ||
500 | _aTOTAL - 17 DRG. Ujjain 1 Plan 2 Balaji mandir : sections 3 Location Plan, Section AA,BB,CC,DD,EE,FF,GG 4 Street elevation 5 Kartik Chowk Paliwala House : house-1 6 Balaji mandir : plans 7 Sinhpura Pir Gali : house-7 8 Kartik Chowk : plans, sections & elevation 9 Sinhpura house : ground floor plan, section AA,BB 10 Sinhpura house : first floor plan, elevation, section CC 11 Sinhpura house : first floor plan, second floor plan, elevation, section AA,BB 12 Sinhpura house : ground floor plan, first floor plan, second floor plan, section AA,BB 13 Ramji mandir : plans & sections 14 Uttameshwar dharamshala : sections 15 Ramghat Madan Mohan Temple 16 Uttameshwar dharamshala : plans 17 Pandariba street | ||
890 | _aIndia | ||
999 |
_c29425 _d29425 |