000 | 01194nam a2200133Ia 4500 | ||
---|---|---|---|
082 |
_aD-2-2 _b198 |
||
100 | _aShelat, U.(Guide) | ||
245 | _aRSP : Nepal: Patan darbar square ( CLICK ON COMPUTER ICON at the right side to view the drawings) | ||
260 | _c1982 | ||
300 | _a\\server\D\Drawings\NEPAL\index.htm | ||
500 | _aTOTAL - 34 DRG. Nepal : Patan Darbar Square Harishankar Temple : plan -do- : ref ceiling -do- : section A/c -do- : column details -do- : motif details -do- : corner det roof -do- : window details -do- : door details -do- : elephant -do- : sketches Kathamandu Valley Patandhoka street : window details -do- : door details Krishna Temple : Gy,F1 & P1 -do- : F,F1 & S F1 -do- : section -do- : stone window details Kailash : column details -do- : Lions Bagmati street : facades -do- : key plan & sketches Patan town plan Patan Darbar square : Phul Chowk : sketches -do- : facades Biswanth Temple : Gr.,F1 & P1 -do- : F,F1 plan -do- : section AA -do- : door details -do- : details -do- : layout plan Sundra street : facades details -do- : window details -do- : door details -do- : key plan & sketches | ||
700 | _aShah, R. J.(Guide) | ||
890 | _aIndia | ||
999 |
_c29396 _d29396 |