000 | 01343nam a2200121Ia 4500 | ||
---|---|---|---|
082 |
_aD-1-5 _bSAC |
||
100 | _aSachdeva, B. | ||
245 | _aRSP : Kotharia village ( CLICK ON COMPUTER ICON at the right side to view the drawings). | ||
260 | _c1993 | ||
300 | _a\\Server\D\Drawings\Kotharia Village\index.htm | ||
500 | _aTOTAL - 47 DRG. Village : location map -do- : private open spaces and movemet pattern -do- : population and cattle distribution -do- : caste occupation distribution -do- : type of houses and road and roofs -do- : activity distribution and circulation Cluster : Harijan Vas -do : main Chowk Highschool, Dharamshala Milk dairy, highschool, post office Primary school Balmandir, Dharamshala Well and Tank complex Co-operative offices Bank Milk dairy, Post office,High school, Dharamshala Primary school, Balmandir House of Shantibhai Solanki and Mohanbhai Parmar House of Ramdas Amandas Maswania House of Narayanbhai Chudasama Mohanbhai Govindbhai House -1 : activities House of Ramdas Mesvania : activities House of Narayanbhai Chudasama : -do- House of Mohanbhai Sachania : -do- House of Amarbhai and Menandbhai Dangar House of Amabhai & Menandbhai House of Desurbhaikara House of Laljibhai Bhoot House of Devrajbhai Savsani House of Laljibhai Bhoot House of Jivanbhai Bhavan Chavia | ||
890 | _aIndia | ||
999 |
_c29368 _d29368 |