000 | 00906nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140715233350.0 | ||
008 | 140715b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aD-1-4 | ||
245 | _aRSP : Goa : study of divar Island. | ||
260 | _c1996 | ||
300 | _a14drg. | ||
500 | _aGoa : Study of Divar island Divar island master plan B1 : Main church : GF+FF plans B2 : Main church : elevations and sections C1 : Old age home : GF plan, section C2 : Old age home : FF plan, roof plan, elevations, sections D1 : Primeiro vado : key plan, cluster plan, cluster section D2 : Primeiro vado : cluster roof plan, cluster section D3 : Primeiro vado : 2 units GF plan, roof plan, sections E1-(i) : Fishermen's village E1-(ii) : do - F1-(i) : Market street F1-(ii) : do - G1 : Market square house : House no 1 & 2. G2 : Market square house : Hindu houses | ||
942 |
_2ddc _cDRAW |
||
999 |
_c29351 _d29351 |