000 | 04508nam a2200157Ia 4500 | ||
---|---|---|---|
082 |
_a338.528 _bGUJ |
||
100 |
_aGujarat, Directorate of Economics & Statistics _942591 |
||
245 |
_aPrice indices 2004-06. _hBook |
||
260 |
_aGandhinagar,Manipur etc _bDirectorate of Economics & Statistics _c2006 |
||
300 | _avii,101p. | ||
500 | _aINDEX Contents in brief Page No. PART I Notes 1-15 PART II Statements16-94 PART III Appendices95-101 Contents in Detail I Notes Introduction 1 Wholesale Price Index (WPI) in India 2 Consumer Price Index (CPI) in India 6 Consumer Price Index Numbers for IndustrialWorkers (GPI-IW) 8 Consumer Price Index Numbers for Urban Non- Manual Employees (CPI-UNME) 10 Consumer Price Index Numbers for Agricultural Labourers (CPI-AL) 12 Consumer Price Index for Rural Labourers (CPI-RL) 14 II Statements Wholesale Price Index - All India Wholesale Price Index Number for All Commodities Calendar Year Avg. 1947-2005 16-17 Wholesale Price Index Number for All Commodities Financial Year Avg. 1947-48 to 2005-06 18-19 Wholesale Price Index Number Financial Year Avg. By Major Groups 1950-51 to 2005-06 20-21 Wholesale Price Index Number Calendar Year Avg. By Major Groups/Subgroup 2000 to 2005 22 Wholesale Price Index Number for All India Financial Year Avg. By Major Groups/Subgroup 2000-01 to 2005-06 23 Wholesale Price Index Number Calendar Year Avg. By Major Groups - Month wise 1999 to 2005 24-27 Wholesale Price Index for Year 2005 28 Wholesale Price Index for Year 2004 29 Consumer Price Index for Industrial Workers Calendar Year Average of General Index 30 Financial Year Average of General Index 31 Monthwise Consumer Price Index Number for Industrial Workers by Major Groups - Ahmadabad Centre 1998 to 2005 32-35 Monthwise Consumer Price Index Number for Industrial Workers by Major Groups - Bhavnagar Centre 1998 to 2005 36-39 Monthwise Consumer Price Index Number for Industrial Workers by Major Groups - Vadodara Centre 1998 to 2005 40-43 Monthwise Consumer Price Index Number for Industrial Workers by Major Groups - Rajkot Centre 1998 to 2005 44-47 Workers by Major Groups -Surat Centre 1998 to 2005 Monthwise Consumer Price Index Number for Industrial Workers by Major Groups - All India 1998 to 2005 52-55 Consumer Price Index Number for Urban Non-Manual Employees Consumer Price index Number for Urban Non-Manual Employees Calendar Year Average of General Index 1960-2005 56-57 Consumer Price Index Number for Urban Non-Manual Employees Fianancial Year Average of Genera! Index 1961-62 to 2005-06 58-59 Consumer Price Index Number for Urban Non-Manual Employees By Major Groups - Ahmadabad Centre 1998 to 2005 60-63 Consumer Price IndexrlMumber for Urban Non-Manual Employees By Major Groups - Bhavnagar Centre 1998 to 2005 64-67 Consumer Price Index Number for Urban Non-Manual ' Employees By Major Groups - Rajkot Centre 1998 to 2005 68-71 Consumer Price Index Number for Urban Non-Manual Employees By Major Groups - Surat Centre 1998 to 200572-75 Consumer Price Index Number for Urban Non-Manual Employees By Major Groups - All India 1998 to 2005 76-79 Consumer Price Index Number for Agricultural Labourers Consumer Price Index Number for Agricultural Labourers Calendar Year Average of General Index 1961 to 200580-81 Consumer Price Index Number for Agricultural Labourers Financial Year Average of General Index 1966-67 to 2005-06 82-83 Consumer Price Index Number for Agricultural Labourers Agriculture Year (July to June) Average of General Index 1964-65 to 2005-06 84 Monthwise Consumer Price Index Number for Agricultural Labourers By Major Groups - Gujarat 2001 to 200585-87 Monthwise Consumer Price Index Number for Agricultural Labourers By Major Groups - All India 2001 to 2005 88-90 Consumer Price Index Number for Rural Labourers Consumer Price Index Number for Rural Labourers -Gujarat & All India 2001 to 2005 91-94 III Appendices No. Of Quotations at Major Groups/Group Level Base period 1970-71,1981-82, 1993-94 95 Weighting Diagram Base period 1970-71,1981-82, 1993-94 96 Method of Calculation of Wholesale Price Index 97 Consumer Price Index Numbers for Industrial Workers - 98 Gujarat List of centers selected for compilation of Consumer Price 99- Index Numbers for Urban Non-Manual Employees - All India 100 List of centers selected for compilation of Consumer Price 101 Index Numbers of Urban Non -Manual Employees | ||
600 | _942590 | ||
890 | _aIndia | ||
891 | _aFP | ||
942 | _2ddc | ||
999 |
_c26497 _d26497 |