000 | 03178nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a8131600335 | ||
082 |
_a363.3406 _bSIN |
||
100 |
_aSingh, R. B. Ed. _942960 |
||
245 |
_aNatural hazards and disaster management : vulnerability and mitigation. _hBook |
||
260 |
_aJaipur,New Delhi etc _bRawat Pubs. _c2006 |
||
300 | _axi,352p. | ||
500 | _aContents Preface ix Introduction and Emerging Technology 1Introduction to Natural Hazards and Disasters: Conceptual Framework, Vulnerability, Spatial Pattern, Impacts and Mitigation Stategy: Indian Experience R.B. Smgh 2 Current Situations and Problems in Application of Remote Sensing to Disaster Monitoring Kaoru Takara 3 Estimating Changes in Regional Snow Water Equivalent 61 Using GIS L.E. Mattson, D. Rowbotham and P. Callaghan Tsunamis Disaster 4 Nature Itself Does Not Cause a Disaster: The Role of Physical and Socio-Economic Variables in the Catastrophic Loss Due to the Indian Ocean Tsunami of 26 December 2004 C. Emdad Hague, N. Nirupama and T.S. Murty 5 Tsunami Disaster in India : Warning, Responses, Impacts and Mitigation R.B. Smgh Earthquake Disaster 6Geological-Geomorphic Systems and Geodynamic Hazard 123 Yermoshm V. V. and Tashchi S.M. 7Seismic Vulnerability of Delhi 140 Y. Pandey and P.K.S. Chauhan 8Co-Seismic Ground Deformation and Source Parameters of Mani M7.9 Earthquake Inferred from Spaceborne D-InSAR Observation Data Shan Xinjian, MA Jin, Wang Changlin, Liu Jiahang, Song Xiaoyu and Zhang Guifang Glacier, Snow and Mountain Disasters 9Spatial Patterns of Snout Fluctuations in Himalayan Region 177 Sarfaraz Ahmad and Syed I. Hasnam 10 Water Resources Sustainability in the Context of Increasing Disasters in the Himalaya-Gangetic Region R.B. Smgh 11 Glaciology, Needs, Potential and Programmes 205 C.P. Vohra Flood Disaster 12 Monitoring, Mapping and Mitigation of Flood Disaster in India Using Remote Sensing and GIS: A Case Study R.B. Singh and Dilip Kumar 13 Economic Value of Floods with Particular Reference to Barotse Flood Plains of Western Zambia Imasiku A. Nyambe, Peter Chola, and Clement F.G. Mukosa 14 Interdisciplinary Approach to the Understanding, Forecasting and Management of Floods Third World Water Forum, Kyoto, Japan 15 Flood Hazard Mapping Projects in Asian Countries Liujinping 16 Study of Flood Disaster and Prevention Countermeasures of Heilongjiang Province Zhao Wet Mm Climate Change Vulnerability 17 Climate Change and Vulnerability in Indian Agriculture: A Major Hurdle Towards Food Security Sudip Mitra, Suruchi Bhadwal, Ulka Kelkar and Latha Rangan 18 Holocene Sea Level Change and Its Impact Upon the Physical Environment of Digha Sankarpur Coastal Tract, West Bengal Sudip Dey Community Participation in Disaster Mitigation 19 A Perspective Post-Mortem of Natural Disaster 305 Rajkumar Singh 20 Community Participation in Disaster Mitigation in India 313 Anju SingbandR.B. Singh 21 Community-Based Disaster Management: Indian Experience 321 A.K. Srivastava 22 Hurricanes in the Atlantic Ocean: A Case Study of Hurricane Katrina 335 Shouraseni Sen Roy Contributors 349 | ||
600 | _940065 | ||
890 | _aIndia | ||
891 | _aFP | ||
942 | _2ddc | ||
999 |
_c23751 _d23751 |