000 | 03389nam a2200157Ia 4500 | ||
---|---|---|---|
082 |
_a711.40954 _bIND |
||
100 |
_aIndia, Ministry of Urban Development _944355 |
||
245 |
_aMega cities..poised for change : leading practices catalogue-2007. _hBook |
||
260 |
_aAhmedabad _bMega Cities Association, United States Agency for International Development, Urban Institute, International City/ County Management Association, PEARL Program, Jawaharlala Nehru National Urban Renewal Mission(JNNURM), Ministry of Urban Devp., Govt. of India _c2007 |
||
300 | _avii,103,129,vi p. | ||
500 | _aSection 1-Leading Practices from Mega Cities (4 Million Plus Population) Ahmedabad Bangalore Chennai Delhi Hyderabad Kolkata Ahmedabad City Profile.- .. Urban Renewal: The Development of a Riverfront Public-Private Partnership for Road Infrastructure Development Bangalore City Profile-..-,,..- ..,,,, 1-2L Citizen-Friendly Initiatives in Urban Governance Automated Parking System Chennai Cily Profile..-,-..,-..,.- .., Mainstreaming Healthcare for Under-privileged Women Joy of Learning - An Initiative in Primary Education Delhi City Profile.- Using Technology for Efficient Solid Waste Management Online Assessment and Payment for Property tax Hyderabad City Profile.- IT-enablcd Solid Waste Management System Kolkata City Profile-,..-..,.,..--,,-..- -,.. A PPP Model for Underground Car Parking System A Strategy for Redevelopment of a Municipal Market Mumbai Pune Mumbai City Profile.- . Participatory Approach towards Resolution of Urban Issues Urban Poor Community Participation for Improved Sanitation Pune City Profile---- .. Empowering Slum Communities Surat Surat City Profile ..,..--.,-- Implementing Strategies for Energy Efficiency Section 2-Leading Practices from other Municipal Corporations Improved Financial Management Sustained Financial Reform, Ahmedabad Municipal Corporation Management Accounting Reforms, Thane Municipal Corporation Improved Services Delivery E-Governancc using Cable Network, Vijaywada Municipal Corporation Community Service Revolution-an E-govcr nance Initiative, Ahmtxlabad Muni. Corp Energy Efficient Street I jghting System, Vadodara Municipal Corporation Express Cleaning Services, Bhubaneswar Municipal Corporation Comprehensive Solid Waste Management Strategy, Tirupur Municipal Corporation Improved Quality of Life Slum Networking Project, Ahmedabad Municipal Corporation Cost-Effective Housing for Urban Poor, Ahmedabad Urban Development Authority Mainstreamiiig HTV/ALDS Response, Surat Municipal Corporation Heritage Management And Citizen Awareness, Ahmedabad Municipal Corporation Responding to Citizens, Hubli Dharwad Municipal Corporation Initiatives for Rainwater Harvesting, Indore Municipal Corporation Partnership Initiatives PPP for integrated Waste Processing, Rajkot Municipal Corporation Using Plastic Waste in Road Construction, Bangalore Municipal Corporation Strategies for Reducing Unaccounted-for-Water, Nflgpur Municipal Corporation Peoples' Partnership in Development of Roads, Tndorc Municipal Corporation Lakefront development, Coknbatore Municipal Corporation Development of Electric Crematorium involving CBOs, Tirupur Municipal Corporation Lake Conservation Through Partnership; Thane Municipal Corporation List of Acronyms and Glossary | ||
600 | _940351 | ||
890 | _aIndia | ||
891 | _aFP | ||
942 | _2ddc | ||
999 |
_c22600 _d22600 |