000 | 01120nam a2200157Ia 4500 | ||
---|---|---|---|
020 | _a0875849083 | ||
082 | _a658.4012 | ||
245 | _aHarvard business review on managing uncertainty | ||
260 |
_aBoston _bHarvard Business School Press _c1999 |
||
300 | _av,218p. | ||
440 | _aHarvard business review paperback series | ||
500 | _aCONTENT: Strategy Under Uncertainty by HUGH COURTNEY, JANE KIRKLAND, AND PATRICK VIGUERIE 1 Competing for the Future by GARY HAMEL AND C. K. PRAHALAD 33 Planning as Learning by ARIE P. DE GEUS 51 The Right Game: Use Game Theory to Shape Strategy by ADAM M. BRANDENBURGER AND BARRY J. NALEBUFF 67 Discovery-Driven Planning by RITA GUNTHER MCGRATH AND IAN C. MACMILLAN 107 Decision Making: Going Forward in Reverse by HILLEL J. EINHORN AND ROBIN M. HOGARTH131 Disruptive Technologies: Catching the Wave by JOSEPH L. BOWER AND CLAYTON M. CHRISTENSEN 147 Time Pacing: Competing in Markets That Won't Standstill by KATHLEEN M. EISENHARDT AND SHONA L. BROWN 175 About the Contributors 203 Index209 | ||
890 | _aUnited States | ||
891 | _aMTM | ||
999 |
_c14120 _d14120 |
||
650 |
_aLow-calorie diet _aStrategic planning |
||
650 | _aEconomic indicators | ||
650 | _aQuality of life -- Statistics | ||
650 | _aIndicateurs sociaux | ||
650 | _aIndicateurs économiques. | ||
650 | _aQualité de la vie -- Statistiques. |