Refine your search

Full subscription history for Indian Journal of Finance 2019-

Normal view Brief history Full history
Show year: 2019
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/11/2019 CEPT Library Reference   Vol.13, Number 11,Nov.2019 Expected 303
01/10/2019 CEPT Library Reference 17/10/2019 Vol.13, Number 10, Oct.2019 Arrived 303
01/09/2019 CEPT Library Reference 13/09/2019 Vol.13, Number 9, Sep.2019 Arrived 303
01/08/2019 CEPT Library Reference 20/08/2019 Vol.13, Number 8, Aug.2019 Arrived 303
01/07/2019 CEPT Library Reference 17/07/2019 Vol.13, Number 7, July 2019 Arrived 303
01/06/2019 CEPT Library Reference 17/06/2019 Vol.13, Number 6, June 2019 Arrived 303
01/05/2019 CEPT Library Reference 14/05/2019 Vol.13, Number 5, May 2019 Arrived 303
01/04/2019 CEPT Library Reference 17/04/2019 Vol.13, Number 4, April 2019 Arrived 303
01/03/2019 CEPT Library Reference 14/03/2019 Vol.13, Number 3, Mar.2019 Arrived 303
01/02/2019 CEPT Library Reference 14/02/2019 Vol.13, Number 2, Feb.2019 Arrived 303
01/01/2019 CEPT Library Reference 21/01/2019 Vol.13, Number 1, Jan.2019 Arrived 303
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials