Refine your search

Full subscription history for Economist 2019-

Normal view Brief history Full history
Show year: 2019
Subscriptions
Date Library Location Notes Date received Number Status Subscription
28/12/2019 CEPT Library Reference   Vol.430, Number 9175, 2020 Expected 298
21/12/2019 CEPT Library Reference 23/12/2019 Vol.433, Number 9174, Dec.2019 Arrived 298
14/12/2019 CEPT Library Reference 17/12/2019 Vol.433, Number 9173, Dec.2019 Arrived 298
07/12/2019 CEPT Library Reference 10/12/2019 Vol.433, Number 9172, Dec.2019 Arrived 298
30/11/2019 CEPT Library Reference 03/12/2019 Vol.433, Number 9171, Nov.2019 Arrived 298
23/11/2019 CEPT Library Reference 26/11/2019 Vol.433, Number 9170, Nov.2019 Arrived 298
16/11/2019 CEPT Library Reference 19/11/2019 Vol.433, Number 9169, Nov.2019 Arrived 298
09/11/2019 CEPT Library Reference 12/11/2019 Vol.433, Number 9168, Nov.2019 Arrived 298
02/11/2019 CEPT Library Reference 04/11/2019 Vol.433, Number 9167, Nov.2019 Arrived 298
26/10/2019 CEPT Library Reference 02/11/2019 Vol.433, Number 9166, Oct.2019 Arrived 298
19/10/2019 CEPT Library Reference 23/10/2019 Vol.433, Number 9165, Oct.2019 Arrived 298
12/10/2019 CEPT Library Reference 15/10/2019 Vol.433, Number 9164, Oct.2019 Arrived 298
05/10/2019 CEPT Library Reference 10/10/2019 Vol.433, Number 9163, Oct.2019 Arrived 298
28/09/2019 CEPT Library Reference 01/10/2019 Vol.432, Number 9162, Sep.2019 Arrived 298
21/09/2019 CEPT Library Reference 24/09/2019 Vol.432, Number 9161, Sep.2019 Arrived 298
14/09/2019 CEPT Library Reference 18/09/2019 Vol.432, Number 9160, Sep.2019 Arrived 298
07/09/2019 CEPT Library Reference 12/09/2019 Vol.432, Number 9159, Sep.2019 Arrived 298
31/08/2019 CEPT Library Reference 03/09/2019 Vol.432, Number 9158, Aug.2019 Arrived 298
24/08/2019 CEPT Library Reference 30/08/2019 Vol.432, Number 9157, Aug.2019 Arrived 298
17/08/2019 CEPT Library Reference 22/08/2019 Vol.432, Number 9156, Aug.2019 Arrived 298
10/08/2019 CEPT Library Reference 13/08/2019 Vol.432, Number 9155,Aug. 2019 Arrived 298
03/08/2019 CEPT Library Reference 08/08/2019 Vol.432, Number 9154, Aug.2019 Arrived 298
27/07/2019 CEPT Library Reference 30/07/2019 Vol.432, Number 9153, July 2019 Arrived 298
20/07/2019 CEPT Library Reference 24/07/2019 Vol.432, Number 9152, July 2019 Arrived 298
13/07/2019 CEPT Library Reference 17/07/2019 Vol.432, Number 9151, July 2019 Arrived 298
06/07/2019 CEPT Library Reference 15/07/2019 Vol.432, Number 9150, July 2019 Arrived 298
29/06/2019 CEPT Library Reference 03/07/2019 Vol.431, Number 9149, June 2019 Arrived 298
22/06/2019 CEPT Library Reference 26/06/2019 Vol.431, Number 9148, June 2019 Arrived 298
15/06/2019 CEPT Library Reference 19/06/2019 Vol.431, Number 9147, June 2019 Arrived 298
08/06/2019 CEPT Library Reference 15/06/2019 Vol.431, Number 9146, June 2019 Arrived 298
01/06/2019 CEPT Library Reference 06/06/2019 Vol.431, Number 9145, June 2019 Arrived 298
25/05/2019 CEPT Library Reference 29/05/2019 Vol.431, Number 9144, May 2019 Arrived 298
18/05/2019 CEPT Library Reference 22/05/2019 Vol.431, Number 9143, May 2019 Arrived 298
11/05/2019 CEPT Library Reference 18/05/2019 Vol.431, Number 9142, May 2019 Arrived 298
04/05/2019 CEPT Library Reference 10/05/2019 Vol.431, Number 9141, May 2019 Arrived 298
27/04/2019 CEPT Library Reference 01/05/2019 Vol.431, Number 9140, April 2019 Arrived 298
20/04/2019 CEPT Library Reference 22/04/2019 Vol.431, Number 9139, April 2019 Arrived 298
13/04/2019 CEPT Library Reference 17/04/2019 Vol.431, Number 9138, April 2019 Arrived 298
06/04/2019 CEPT Library Reference 09/04/2019 Vol.431, Number 9137, April 2019 Arrived 298
01/04/2019 CEPT Library Reference 28/03/2019 No.1843, April-May 2019 Arrived 298
30/03/2019 CEPT Library Reference 03/04/2019 Vol.430, Number 9136, Mar.2019 Arrived 298
23/03/2019 CEPT Library Reference 28/03/2019 Vol.430, Number 9135, Mar.2019 Arrived 298
16/03/2019 CEPT Library Reference 19/03/2019 Vol.430, Number 9134, Mar.2019 Arrived 298
09/03/2019 CEPT Library Reference 13/03/2019 Vol.430, Number 9133, Mar.2019 Arrived 298
02/03/2019 CEPT Library Reference 06/03/2019 Vol.430, Number 9132,Mar.2019 Arrived 298
23/02/2019 CEPT Library Reference 28/02/2019 Vol.430, Number 9131, Feb.2019 Arrived 298
16/02/2019 CEPT Library Reference 19/02/2019 Vol.430, Number 9130, Feb. 2019 Arrived 298
09/02/2019 CEPT Library Reference 13/02/2019 Vol.430, Number 9129, Feb.2019 Arrived 298
02/02/2019 CEPT Library Reference 06/02/2019 Vol.430, Number 9128, Feb.2019 Arrived 298
26/01/2019 CEPT Library Reference 04/02/2019 Vol.430, Number 9127, Jan.2019 Arrived 298
19/01/2019 CEPT Library Reference 28/01/2019 Vol.430, Number 9126,Jan.2019 Arrived 298
12/01/2019 CEPT Library Reference 21/01/2019 Vol.430, Number 9125,Jan.2019 Arrived 298
05/01/2019 CEPT Library Reference 09/01/2019 Vol.430, Number 9124,Jan.2019 Arrived 298
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials