Refine your search

Full subscription history for Housing Studies

Normal view Brief history Full history
Show year: 2020 2019 2018
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/12/2020 CEPT Library Reference   Vol 35, No 11 Expected 291
01/11/2020 CEPT Library Reference 30/12/2020 Vol 35, No 10,Nov.2020 Arrived 291
01/10/2020 CEPT Library Reference 10/12/2020 Vol 35, No 9,Oct.2020 Arrived 291
01/09/2020 CEPT Library Reference 02/11/2020 Vol 35, No 8,Sep.2020 Arrived 291
01/08/2020 CEPT Library Reference 06/11/2020 Vol 35, No 7,Aug.2020 Arrived 291
01/07/2020 CEPT Library Reference 06/11/2020 Vol 35, No 6,Jul.2020 Arrived 291
01/06/2020 CEPT Library Reference 06/11/2020 Vol 35, No 5,Jun.2020 Arrived 291
01/05/2020 CEPT Library Reference 06/11/2020 Vol 35, No 4,May 2020 Arrived 291
01/04/2020 CEPT Library Reference 06/11/2020 Vol 35, No 3,Apr.2020 Arrived 291
01/03/2020 CEPT Library Reference 17/02/2021 Vol 35, No 2,Mar.2020 Arrived 291
15/01/2020 CEPT Library Reference 16/03/2020 Vol 35, No 1,Jan.2020 Arrived 291
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials