Refine your search

Full subscription history for Economist 2018-

Normal view Brief history Full history
Show year: 2018
Subscriptions
Date Library Location Notes Date received Number Status Subscription
29/12/2018 CEPT Library Reference   Vol.430, Number 9124, 2018 Expected 282
22/12/2018 CEPT Library Reference 26/12/2018 Vol.429, Number 9123, Dec.2018 Arrived 282
15/12/2018 CEPT Library Reference 18/12/2018 Vol.429, Number 9122, Dec.2018 Arrived 282
08/12/2018 CEPT Library Reference 13/12/2018 Vol.429, Number 9121, Dec.2018 Arrived 282
01/12/2018 CEPT Library Reference 06/12/2018 Vol.429, Number 9120, Dec.2018 Arrived 282
24/11/2018 CEPT Library Reference 28/11/2018 Vol.429, Number 9119, Nov.2018 Arrived 282
17/11/2018 CEPT Library Reference 21/11/2018 Vol.429, Number 9118,Nov.2018 Arrived 282
10/11/2018 CEPT Library Reference 14/11/2018 Vol.429, Number 9117, Nov.2018 Arrived 282
03/11/2018 CEPT Library Reference 12/11/2018 Vol.429, Number 9116, Nov.2018 Arrived 282
27/10/2018 CEPT Library Reference 01/11/2018 Vol.429, Number 9115,Oct.2018 Arrived 282
20/10/2018 CEPT Library Reference 23/10/2018 Vol.429, Number 9114, Oct.2018 Arrived 282
13/10/2018 CEPT Library Reference 16/10/2018 Vol.429, Number 9113,Oct.2018 Arrived 282
06/10/2018 CEPT Library Reference 10/10/2018 Vol.429, Number 9112, Oct.2018 Arrived 282
29/09/2018 CEPT Library Reference 22/10/2018 Vol.428, Number 9111, Sep.2018 Arrived 282
22/09/2018 CEPT Library Reference 27/09/2018 Vol.428, Number 9110,Sep.2018 Arrived 282
15/09/2018 CEPT Library Reference 19/09/2018 Vol.428, Number 9109, Se.2018 Arrived 282
08/09/2018 CEPT Library Reference 11/09/2018 Vol.428, Number 9108, Sep.2018 Arrived 282
01/09/2018 CEPT Library Reference 06/09/2018 Vol.428, Number 9107, Sep.2018 Arrived 282
25/08/2018 CEPT Library Reference 29/08/2018 Vol.428, No 9106, Aug.2018 Arrived 282
18/08/2018 CEPT Library Reference 21/08/2018 Vol.428, Number 9105, Aug.2018 Arrived 282
11/08/2018 CEPT Library Reference 18/08/2018 Vol.428, Number 9104, Aug.2018 Arrived 282
04/08/2018 CEPT Library Reference 07/08/2018 Vol.428, Number 9103, Aug.2018 Arrived 282
28/07/2018 CEPT Library Reference 01/08/2018 Vol.428, Number 9102, July 2018 Arrived 282
21/07/2018 CEPT Library Reference 25/07/2018 Vol.428, Number 9101, July 2018 Arrived 282
14/07/2018 CEPT Library Reference 19/07/2018 Vol.428, Number 9100, July 2018 Arrived 282
07/07/2018 CEPT Library Reference 12/07/2018 Vol.428, Number 9099, July 2018 Arrived 282
30/06/2018 CEPT Library Reference 04/07/2018 Vol.427, Number 9098, June 2018 Arrived 282
23/06/2018 CEPT Library Reference 28/06/2018 Vol.427, Number 9097, June 2018 Arrived 282
16/06/2018 CEPT Library Reference 25/06/2018 Vol.427, Number 9096, June 2018 Arrived 282
09/06/2018 CEPT Library Reference 14/06/2018 Vol.427, Number 9095, June 2018 Arrived 282
02/06/2018 CEPT Library Reference 05/06/2018 Vol.427, Number 9094, June 2018 Arrived 282
26/05/2018 CEPT Library Reference 30/05/2018 Vol.427, Number 9093, May 2018 Arrived 282
19/05/2018 CEPT Library Reference 23/05/2018 Vol.427, Number 9092, May 2018 Arrived 282
12/05/2018 CEPT Library Reference 16/05/2018 Vol.427, Number 9091, May 2018 Arrived 282
05/05/2018 CEPT Library Reference 11/05/2018 Vol.427, Number 9090, May 2018 Arrived 282
28/04/2018 CEPT Library Reference 02/05/2018 Vol.427, Number 9089, April 2018 Arrived 282
21/04/2018 CEPT Library Reference 30/04/2018 Vol.427, Number 9088, April 2018 Arrived 282
14/04/2018 CEPT Library Reference 19/04/2018 Vol.427, Number 9087, April 2018 Arrived 282
07/04/2018 CEPT Library Reference 10/04/2018 Vol.427, Number 9086, April 2018 Arrived 282
31/03/2018 CEPT Library Reference 06/04/2018 Vol.426, Number 9085, Mar.2018 Arrived 282
24/03/2018 CEPT Library Reference 28/03/2018 Vol.426, Number 9084, Mar.2018 Arrived 282
17/03/2018 CEPT Library Reference 21/03/2018 Vol.426, Number 9083, Mar.2018 Arrived 282
10/03/2018 CEPT Library Reference 15/03/2018 Vol.426, Number 9082, Mar.2018 Arrived 282
03/03/2018 CEPT Library Reference 06/03/2018 Vol.426, Number 9081, Mar.2018 Arrived 282
24/02/2018 CEPT Library Reference 01/03/2018 Vol.426, Number 9080, Feb.2018 Arrived 282
17/02/2018 CEPT Library Reference 22/02/2018 Vol.426, Number 9079, Feb.2018 Arrived 282
10/02/2018 CEPT Library Reference 15/02/2018 Vol.426, Number 9078, Feb.2018 Arrived 282
03/02/2018 CEPT Library Reference 09/02/2018 Vol.426, Number 9077,Mar.2018 Arrived 282
27/01/2018 CEPT Library Reference 06/02/2018 Vol.426, Number 9076, Feb.2018 Arrived 282
20/01/2018 CEPT Library Reference 29/01/2018 Vol.426, Number 9075, Jan.2018 Arrived 282
13/01/2018 CEPT Library Reference 18/01/2018 Vol.426, Number 9074, Jan.2018 Arrived 282
06/01/2018 CEPT Library Reference 10/01/2018 Vol.426, Number 9073, Jan.2018 Arrived 282
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials