Refine your search

Full subscription history for Economist 2014-

Normal view Brief history Full history
Show year: 2016 2015 2014
Subscriptions
Date Library Location Notes Date received Number Status Subscription
31/12/2016 CEPT Library Reference   Vol.421, Number 9022, Dec.2017 Expected 86
31/12/2016 CEPT Library Reference   Vol.419, Number 9024, 2017 Expected 86
24/12/2016 CEPT Library Reference 30/12/2016 Vol.421, Number 9021, Dec.2016 Arrived 86
24/12/2016 CEPT Library Reference   Vol.419, Number 9023, 2017 Expected 86
17/12/2016 CEPT Library Reference 23/12/2016 Vol.421, Number 9020, Dec.2016 Arrived 86
10/12/2016 CEPT Library Reference 14/12/2016 Vol.421, Number 9019, Dec.016 Arrived 86
03/12/2016 CEPT Library Reference 09/12/2016 Vol.421, Number 9018, Dec.016 Arrived 86
26/11/2016 CEPT Library Reference 02/12/2016 Vol.421, Number 9017,Nov.016 Arrived 86
19/11/2016 CEPT Library Reference 22/11/2016 Vol.421, Number 9016,Nov.2016 Arrived 86
12/11/2016 CEPT Library Reference 17/11/2016 Vol.421, Number 9015, Nov.2016 Arrived 86
05/11/2016 CEPT Library Reference 09/11/2016 Vol.421,Number 9014,Nov.2016 Arrived 86
29/10/2016 CEPT Library Reference 09/11/2016 Vol.421, Number 9013,Oct. 2016 Arrived 86
22/10/2016 CEPT Library Reference 28/10/2016 Vol.421, Number 9012, Oct.2016 Arrived 86
15/10/2016 CEPT Library Reference 20/10/2016 Vol.421, Number 9011,Oct. 2016 Arrived 86
08/10/2016 CEPT Library Reference 14/10/2016 Vol.421, Number 9010,Oct. 2016 Arrived 86
01/10/2016 CEPT Library Reference 10/10/2016 Vol.421, Number 9009, Oct.2016 Arrived 86
24/09/2016 CEPT Library Reference 30/09/2016 Vol.420, Number 9008, Sep.2016 Arrived 86
17/09/2016 CEPT Library Reference 21/09/2016 Vol.420, Number 9007,Sep.2016 Arrived 86
10/09/2016 CEPT Library Reference 15/09/2016 Vol.420, Number 9006,Sep. 2016 Arrived 86
03/09/2016 CEPT Library Reference 08/09/2016 Vol.420, Number 9005,Sep.2016 Arrived 86
27/08/2016 CEPT Library Reference 01/09/2016 Vol.420, Number 9004,Aug. 2016 Arrived 86
20/08/2016 CEPT Library Reference 29/08/2016 Vol.420, Number 9003, Aug.2016 Arrived 86
13/08/2016 CEPT Library Reference 19/08/2016 Vol.420, Number 9002, Aug.016 Arrived 86
06/08/2016 CEPT Library Reference 10/08/2016 Vol.420, Number 9001,Aug.2016 Arrived 86
30/07/2016 CEPT Library Reference 05/08/2016 Vol.420, Number 9000,July 2016 Arrived 86
23/07/2016 CEPT Library Reference 26/07/2016 Vol.420, Number 8999, July 016 Arrived 86
16/07/2016 CEPT Library Reference 20/07/2016 Vol.420, Number 8998, July 2016 Arrived 86
09/07/2016 CEPT Library Reference 13/07/2016 Vol.420, Number 8997, July 2016 Arrived 86
02/07/2016 CEPT Library Reference 08/07/2016 Vol.420, Number 8996,July 2016 Arrived 86
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials