Refine your search

Full subscription history for Indian Plumbing Today

Normal view Brief history Full history
Show year: 2015 2014
Subscriptions
Date Library Location Notes Date received Number Status Subscription
01/10/2015 CEPT Library   No.10,Oct.2015 Expected 45
01/09/2015 CEPT Library 09/09/2015 No.9,Sep.2015 Arrived 45
01/08/2015 CEPT Library 09/09/2015 No.8,Aug.2015 Arrived 45
01/07/2015 CEPT Library 09/09/2015 No.7,July 2015 Arrived 45
01/06/2015 CEPT Library 15/07/2015 No.6,June 2015 Arrived 45
01/05/2015 CEPT Library 02/06/2015 No.5,May 2015 Arrived 45
01/04/2015 CEPT Library 20/05/2015 No.4,Apr.2015 Arrived 45
01/03/2015 CEPT Library 20/05/2015 No.3,Mar.2015 Arrived 45
01/02/2015 CEPT Library 20/05/2015 No.2,Feb.2015 Arrived 45
01/01/2015 CEPT Library 21/02/2015 No.1,Jan.2015 Arrived 45
Excel To HTML using codebeautify.org Sheet Name :- Location Chart
Location Chart Basement 1 (B1) Class No. 600 - 649, 660 - 699
(B1) :Mezzanine 1 Class No. 700 - 728
(B1) :Mezzanine 2 Class No. 728.1 - 799, 650 - 659, Reference Books, Faculty work
Basement 2 (B2) Class No. 000 - 599, 800-999
Basement 3 (B3) (Please Inquire at the Counter for resources) Theses, Students' works, Bound Journals, Drawings, Atlas, Oversize Books, Rare Books, IS codes, Non-book Materials