Journal of the Indian Institute of Architects
Material type: TextSeries: Vol.83-87, No.1-12,Jan.2018-Dec.2022Publication details: Mumbai The Indian Institute of Architects Description: 2018-40,44,96,48,104,48,44,44,48,48,40p. 2019-56,32,44,48,44,132,40,38,52,40,84p. 2020-80,52,64,48,60,84,48p. 2021-52,120,120,112,120,120,120,120,120,120,120 2022-120,120,120,120,120,120,120,120,120,120,120,120pISSN:- 0019-4913
- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.83, No.1-11,Jan.-Dec.2018 | Not for loan | 020840 | |||
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.84, No.1-12,Jan.-Dec.2019 | Not for loan | 022379 | |||
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.85, No.1-12,Jan.-Dec.2020 | Not for loan | 022692 | |||
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.86,No.1-4,Jan.-May 2021 | Not for loan | 023790 | |||
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.86,No.6-8,June-Aug.2021 | Not for loan | 023791 | |||
Periodicals | CEPT Library Reference | Faculty of Architecture | Bound Journal | Vol.86,No.9-12,Sep.-Dec.2021 | Not for loan | 023792 | |||
Periodicals | CEPT Library Processing Center | Faculty of Architecture | Bound Journal | Vol.87,No.1-4,Jan.-April 2022 | Not for loan | 024904 | |||
Periodicals | CEPT Library Processing Center | Faculty of Architecture | Bound Journal | Vol.87,No.5-8,May-Aug.2022 | Not for loan | 024905 | |||
Periodicals | CEPT Library Processing Center | Faculty of Architecture | Bound Journal | Vol.87,No.9-12,Sep.-Dec.2022 | Not for loan | 024906 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.87, Number 12, Dec.2022 | 01/12/2022 | 31/01/2023 | Arrived | ||
Vol.87, Number 11, Nov.2022 | 01/11/2022 | 29/12/2022 | Arrived | ||
Vol.87, Number 10, Oct.2022 | 01/10/2022 | 25/11/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.