Economic and Political Weekly
Material type: TextSeries: Vol.56,No.1-52,Jan.-Dec.2023+SuppPublication details: Mumbai Sameeksha TrustDescription: Online resources:Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.56,No.1-12,Jan.-Mar.2023 | Not for loan | 026029 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.58,No.13-24,Apr.-June 2023 | Not for loan | 026030 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.58,No.25-26+Supp.,June-July 2023 | Not for loan | 026031 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.58,No.27-39,July-Sep.2023 | Not for loan | 026032 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.58,No.40-52,Oct.-Dec.2023 | Not for loan | 026033 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 07/01/2023 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.58, Number 52, Dec.2023 | 30/12/2023 | 09/01/2024 | Arrived | ||
Vol.58, Number 51, Dec.2023 | 23/12/2023 | 02/01/2024 | Arrived | ||
Vol.58, Number 50, Dec.2023 | 16/12/2023 | 24/12/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.