ICI Journal
Material type: TextSeries: Vol.14-22,No.4,1-3,Jan.2014-Dec.2021Publication details: Chennai Indian Concrete InstituteDescription: 2014-56,48,44,52p. 2015-50,48,54,58p. 2018-55,54,50,58p. 2019-58,52,62,58p. 2020-48,50,58,58,p. 2021-44,48,40,52pItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.14,No.4,Vol.15,No.1-3,Jan.-Dec.2014 | Not for loan | 017136 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.15,No.4,Vol.16,No.1-3,Jan.-Dec. 2015 | Not for loan | 016223 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.16,No.4,Vol.17,No.1-4,Vol.18,No.1-3,Jan.-Dec.2016-17 | Not for loan | 019274 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.18-20,No.4,1-3,Jan.-Dec.2018-19 | Not for loan | 022436 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.20,No.4,Vol.21,No.1-4,Vol.22,No.1-3,Jan.-Dec.2020-21 | Not for loan | 023852 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2014 to: 01/01/2018
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 22, No 3,Oct.2021 | 01/10/2021 | 18/01/2022 | Arrived | ||
Vol 22, No 2, July 2021 | 01/07/2021 | 18/10/2021 | Arrived | ||
Vol 22, No 1,April 2021 | 01/04/2021 | 13/07/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.