Index Furniture Journal : The Indian Review of World Furniture and Design 2017-
Material type: TextSeries: Vol.14-15,No.1-6,Jan.2017-April 2018Publication details: Mumbai Index Media Pvt. Ltd.Description: 2017-95,95,95,95,87,93p. 2018-80,88,90,117p. 2019-95,132,85,85,93p. 2020-93pISSN:Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Design | Bound Journal | Vol.14,No.1-3,Jan.-June 2017 | Not for loan | 019164 | |||
Periodicals | CEPT Library Reference | Faculty of Design | Bound Journal | Vol.14,No.4-6,July-Dec.2017 | Not for loan | 019165 | |||
Periodicals | CEPT Library Reference | Faculty of Design | Bound Journal | Vol.15,No.1-2,Jan.-April 2018 | Not for loan | 020850 | |||
Periodicals | CEPT Library Processing Center | Faculty of Design | Bound Journal | Vol.15,No.4,6, July,Nov.2018, Vol.16,No.2-3, Mar.-June 2019 | Not for loan | 022402 | |||
Periodicals | CEPT Library Reference | Faculty of Design | Bound Journal | Vol.16-17,No.4-6,1, July 2019-Jan.2020 | Not for loan | 022403 | |||
Periodicals | CEPT Library Reference | PER | Vol.17, Number 2, Mar. 2020 (01/03/2020) | Not for loan | IFJ-2-20-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.17, Number 3, May 2020 (01/05/2020) | Not for loan | IFJ-3-20-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.17, Number 4, July 2020 (01/07/2020) | Not for loan | IFJ-4-20-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.17, Number 5, Sep.2020 (01/09/2020) | Not for loan | IFJ-5-20-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.17, Number 6, Nov.2020 (01/11/2020) | Not for loan | IFJ-6-20-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 1,Jan.2021 (01/01/2021) | Not for loan | IFJ-1-21-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 2,March 2021 (01/03/2021) | Not for loan | IFJ-2-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 3, May 2021 (01/05/2021) | Not for loan | IFJ-3-21-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 4, July 2021 (01/07/2021) | Not for loan | IFJ-4-21-Digital Iss | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 5, Sep.2021 (01/09/2021) | Not for loan | IFJ-100-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.18, Number 6, Nov.2021 (01/11/2021) | Not for loan | IFJ-6-21-Digital iss |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2017 to: 01/01/2019
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.18, Number 6, Nov.2021 | 01/11/2021 | 21/01/2022 | Arrived | ||
Vol.18, Number 5, Sep.2021 | 01/09/2021 | 04/01/2022 | Arrived | ||
Vol.18, Number 4, July 2021 | 01/07/2021 | 27/10/2021 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.