CMIE : Regional Monitoring Service - Monthly Review of the Gujarat Economy.
Material type: TextSeries: No.1-12,Jan.2004-Dec.2005Publication details: Mumbai Centre for Monitoring Indian Economy Pvt Ltd. 2003-2004Description: 2005-151,184,127,133,172,203pDDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Jan -Apr.,2004 | Not for loan | P12982 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.1-4, Jan.-Apr., 2005 | Not for loan | 001149 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.10-12,Oct.-Dec.,2005 | Not for loan | 001648 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.5-8, May-Aug., 2004. | Not for loan | 001147 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.6-8,Jun.-Aug.,2005 | Not for loan | 001647 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.9-12, Sep.-Dec., 2004 | Not for loan | 001148 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.