CMIE : Economic Intelligence Service 2002
Material type: TextSeries: Mar.-Oct.,Dec.-2002Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. (Mumbai) 2002Description: 2002- x,433,xii,306,xii,354,viii,286,viii,301,xx,458,viii,308,xii,388,vi,373pDDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Apr., 2002 : Energy. | Not for loan | P12529 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Aug., 2002 : Industry market size and shares. | Not for loan | P12533 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Dec,2002 : Agriculture. | Not for loan | P12536 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jul., 2002 : Capital Markets. | Not for loan | P12532 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jun., 2002 : Industry financial aggregates and ratios. | Not for loan | P12531 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Mar., 2002 : Public finance. | Not for loan | P12528 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | May, 2002 : Corporate sector. | Not for loan | P12530 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Oct,2002 : Foreign trade and balance of payments. | Not for loan | P12535 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Sep., 2002 : Money and Banking. | Not for loan | P12534 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.