CMIE : Economic Intelligence Service 2006
Material type: TextSeries: Jan.-Mar.,May.- Nov.2006Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. 2006Description: 2006- vi,312,xvi,414,viii,361,viii,265,vi,303,x,392,vi,283,viii,407,vi,243pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Aug.,2006 : money and banking Library. | Not for loan | 002525 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Feb.,2006 : industry market size & shares Library | Not for loan | 002520 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jan.,2006: industry financial aggregates Library | Not for loan | 002519 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | July, 2006 : foreign trade and balance of payments Library. | Not for loan | 002524 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | June,2006 : capital markets Library. | Not for loan | 002523 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Mar,2006 : agriculture Library. | Not for loan | 002521 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | May, 2006 : infrastructure. | Not for loan | 002522 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Nov.,2006 : public finance Library. | Not for loan | 002527 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Oct.,2006 : national income statistics Library. | Not for loan | 002526 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.