CMIE : Economic Intelligence Service 2004
Material type: TextSeries: Jan.-Dec.2004Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. (Mumbai) 2004Description: 2004- xii,357,iv.364,viii,292,x,348,vi,278,vi,299,xvi,416,x,392,vi,282,xii,369,viii,247,x,350pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.1,Jan,2004 : National income statistics. | Not for loan | P12911 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.10, Oct,2004 : National income statistics. | Not for loan | 001182 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.11, Nov,2004 : Public finance. | Not for loan | 001183 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.12, Dec,2004 : Corporate sector. | Not for loan | 001184 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.2,Feb.,2004 : Agriculture. | Not for loan | P12912 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.3,Mar,2004 : Infrastructure. | Not for loan | P12913 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.4,Apr,2004 : Corporate sector. | Not for loan | P12914 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.5, May,2004 : Industry : financial aggregates and ratios. | Not for loan | 001177 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.6, Jun,2004 : Capital markets. | Not for loan | 001178 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.7, Jul,2004 : Industry : market size and shares. | Not for loan | 001179 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.8, Aug,2004 : Foreign trade and balance of payments. | Not for loan | 001180 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.9, Sep,2004 : Money and banking. | Not for loan | 001181 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.