CMIE : Economic Intelligence Service 2008
Material type: TextSeries: Feb.-Apr.,Jun.-Sep.,Nov.2008Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. 2008Description: 2008- iv,290,iii,257,xiv,434,vi,286,viii,443,vi,359,iv,280,viii,336pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Apr., 2008: Industry, markets size & shares. | Not for loan | 004800 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Aug., 2008 : Foreign trade & balance of payments. | Not for loan | 004803 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Feb., 2008 : Capital Sector. | Not for loan | 004798 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | July, 2008 : National income statistics. | Not for loan | 004802 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | June, 2008: Infrastructure | Not for loan | 004801 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Mar.,2008: Industry, financial aggregates & ratios. | Not for loan | 004799 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Nov., 2008 : Energy | Not for loan | 004805 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Sep., 2008 : Money & banking. | Not for loan | 004804 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.