Construction Journal of India
Material type: TextSeries: Vol.1-6,No.1-12,1998-2003Publication details: New Delhi CJI Sources Private Limited. 1997Description: 1998-1999- 125,80,94,84,84,93p. 2000-2001- 98,102,94,102,82p. 2001- 78,64,68,70,72,80,71p. 2002- 80,76,98,90,98,84,84,96p. 2003- 60,76,72,68,96,68p. 2003- 64,68,64,64,64,62pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.1,No.3-4,Jul.-Oct.,1998&Vol.2,No.1-4,Jan.-Aug.,1999. | Not for loan | B02652 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.3,No.1-5,May,2000-Feb.,2001. | Not for loan | B02630 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.4,No.1-8,Mar.-Nov.2001. | Not for loan | B03246 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.5,No.1-6&10-12,Jan.-Jun.&Oct.-Dec.2002. | Not for loan | B03247 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.6,No.1-6,Jan.-Jun.,2003. | Not for loan | B03586 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.6,No.7-12 ,Jul-Dec.,2003. | Not for loan | B03624 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.