Design aid for typified design of steel pitched roof trusses for industrial building (Softcopy is also available)
Material type: TextPublication details: 2022Description: xviii,83pDDC classification:- B TH-0990 TIW
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Thesis | CEPT Library | Faculty of Technology | B TH-0990 TIW | Not For Loan | 026114 |
TABLE OF CONTENTS
ABSTRACT i
UNDERTAKING iii
CERTIFICATE v
ACKNOWLEDGEMENTS vii
ABBREVIATIONS ix
TABLE OF CONTENTS xi
LIST OF FIGURES xv
LIST OF TABLE xvii
CHAPTER-1: INTRODUCTION 20
1.1 Need for the study 20
1.2 Brief History of Establishment 20
1.3 Service Offered 20
1.4 Scope of Work 20
CHAPTER-2: LIERATURE REVIEW 22
2.1 Research paper I 22
2.2 Research Paper II 24
CHAPTER-3: RESEARCH METHODOLOGY 26
CHAPTER-4: DATA COLLECTION 28
4.1 Configuration of Truss 28
4.1.1 Data 28
4.1.2 Truss Configuration Drawings 28
4.1.3 Load Calculation 30
4.1.4 Purlin Design 36
4.1.5 Load Combinations and Analysis in STAAD Pro 38
4.2 Design Summary 39
4.2.1 Summary Sheet for 6 m Span 39
4.2.2 Summary Sheet for 12 m Span 40
4.2.3 Summary Sheet for 18 m Span 41
4.2.4 Summary Sheet for 24 m Span 42
CHAPTER-5: CONCLUSION AND OBSERVATION 44
CHAPTER-6: REFERENCES 47
CHAPTER-7: ANNEXURES 48
7.1 Truss Design for 6m Span 48
7.1.1 Sheet thickness: 0.5 mm 48
7.1.2 Sheet thickness: 0.5 mm 49
7.1.3 Sheet thickness: 0.5 mm 50
7.1.4 Sheet thickness: 0.5 mm 51
7.1.5 Sheet thickness: 0.5 mm 52
7.1.6 Sheet thickness: 0.5 mm 53
7.1.7 Sheet thickness: 0.5 mm 54
7.1.8 Sheet thickness: 0.5 mm 55
7.1.9 Sheet thickness: 0.5 mm 56
7.2 Truss Design for 12m Span 57
7.2.1 Sheet thickness: 0.5 mm 57
7.2.2 Sheet thickness: 0.5 mm 58
7.2.3 Sheet thickness: 0.5 mm 59
7.2.4 Sheet thickness: 0.5 mm 60
7.2.5 Sheet thickness: 0.5 mm 61
7.2.6 Sheet thickness: 0.5 mm 62
7.2.7 Sheet thickness: 0.5 mm 63
7.2.8 Sheet thickness: 0.5 mm 64
7.2.9 Sheet thickness: 0.5 mm 65
7.3 Truss Design for 18m Span 66
7.3.1 Sheet thickness: 0.5 mm 66
7.3.2 Sheet thickness: 0.5 mm 67
7.3.3 Sheet thickness: 0.5 mm 68
7.3.4 Sheet thickness: 0.5 mm 69
7.3.5 Sheet thickness: 0.5 mm 70
7.3.6 Sheet thickness: 0.5 mm 71
7.3.7 Sheet thickness: 0.5 mm 72
7.3.8 Sheet thickness: 0.5 mm 73
7.3.9 Sheet thickness: 0.5 mm 74
7.4 Truss Design for 24m Span 75
7.4.1 Sheet thickness: 0.5 mm 75
7.4.2 Sheet thickness: 0.5 mm 76
7.4.3 Sheet thickness: 0.5 mm 77
7.4.4 Sheet thickness: 0.5 mm 78
7.4.5 Sheet thickness: 0.5 mm 79
7.4.6 Sheet thickness: 0.5 mm 80
7.4.7 Sheet thickness: 0.5 mm 81
7.4.8 Sheet thickness: 0.5 mm 82
7.4.9 Sheet thickness: 0.5 mm 83
There are no comments on this title.