International Journal of Urban and Regional Research 2022-
Material type: TextPublication details: London John Wiley & Sons Ltd.Description: ISSN:- 03091317
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.45,No.1-3,Jan.-June 2022 | Not for loan | 025015 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.46,No.4-6,Jul.-Dec.,2022 | Not for loan | 025016 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.47,No.1-3,Jan.-June 2023 | Not for loan | 026052 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.47,No.4-6,Jul.-Dec.,2023 | Not for loan | 026053 | |||
Periodicals | CEPT Library | Faculty of Planning | Vol.48,No.1,Jan.2024 | Not for loan | IJURR-1-24 | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.48, Number 2, Mar.2024 (01/03/2024) | Not for loan | IJURR-2-24 | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.48, Number 3, May 2024 (01/05/2024) | Not for loan | IJURR-3-25 | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.48, Number 5, July 2024 -- Vol.48, Number 4, July 2024 (01/07/2024) | Not for loan | IJURR-5-24 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.48, Number 4, July 2024 | 01/07/2024 | 04/09/2024 | Arrived | ||
Vol.48, Number 3, May 2024 | 01/05/2024 | 05/07/2024 | Arrived | ||
Vol.48, Number 2, Mar.2024 | 01/03/2024 | 30/05/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.