ICI Journal 2022-
Material type: TextPublication details: Chennai Indian Concrete InstituteDescription: 2022-76,72,52,76p. 2023-60,62,50,64pItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Processing Center | Faculty of Technology | Bound Journal | Vol.22,No.4,Vol.23,No.1-4,Vol.24,No.1-3,Jan.-Dec.2022-23 | Not for loan | 026058 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Vol.24, Number 4, Jan.2024 (01/01/2024) | Not for loan | ICIJ-4-24 | ||||
Periodicals | CEPT Library Reference | Faculty of Technology | Vol.25, Number 1, April 2024 (01/04/2024) | Not for loan | ICIJ-1-24 | ||||
Periodicals | CEPT Library Reference | Faculty of Technology | Vol.25, Number 2, Jul.2024 (01/07/2024) | Not for loan | ICIJ-2-24 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.25, Number 2, Jul.2024 | 01/07/2024 | 22/10/2024 | Arrived | ||
Vol.25, Number 1, April 2024 | 01/04/2024 | 24/07/2024 | Arrived | ||
Vol.24, Number 4, Jan.2024 | 01/01/2024 | 20/04/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.