Economist 2020-
Material type: TextPublication details: London The Economist Newspapers Ltd.Description:Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9175, Jan.2020 (04/01/2020) | Not for loan | ET-9175-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9176, Jan.2020 (11/01/2020) | Not for loan | ET-9176-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9177, Jan.2020 (18/01/2020) | Not for loan | ET-9177-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9178,Jan.2020 (25/01/2020) | Not for loan | ET-9178-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9179, Feb.2020 (01/02/2020) | Not for loan | ET-9179-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9180,Feb.2020 (08/02/2020) | Not for loan | ET-9180-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9181, Feb.2020 (15/02/2020) | Not for loan | ET-9181-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9182, Feb.2020 (22/02/2020) | Not for loan | ET-9182-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9183, Feb.2020 (29/02/2020) | Not for loan | ET-9183-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9184, Mar.2020 (07/03/2020) | Not for loan | ET-9184-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.434, Number 9185, Mar.2020 (14/03/2020) | Not for loan | ET-9185-20 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9235, Mar.2021 (06/03/2021) | Not for loan | ET-9235-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9236,Mar.2021 (13/03/2021) | Not for loan | ET-9236-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9237,Mar.2021 (20/03/2021) | Not for loan | ET-9237-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9238, Mar.2021 (27/03/2021) | Not for loan | ET-9238-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9239, April 2021 -- Vol.439, Number 9239, April 2021 (03/04/2021) | Not for loan | ET-9239-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9240, April 2021 (10/04/2021) | Not for loan | ET-9240-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9241, April 2021 (17/04/2021) | Not for loan | ET-9241-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9242, April 2021 (24/04/2021) | Not for loan | ET-9242-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9243, May 2021 (01/05/2021) | Not for loan | ET-9243-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9244, May 2021 -- Vol.439, Number 9244, May 2021 (08/05/2021) | Not for loan | ET-9244-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9245, May 2021 -- Vol.439, Number 9245, May 2021 (15/05/2021) | Not for loan | ET-9245-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9246, May 2021 (22/05/2021) | Not for loan | ET-9246-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9247, May 2021 (29/05/2021) | Not for loan | ET-9247-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9248, June 2021 (05/06/2021) | Not for loan | ET-9248-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9249, June 2021 (12/06/2021) | Not for loan | ET-9249-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9250, June 2021 -- Vol.439, Number 9250, June 2021 (19/06/2021) | Not for loan | ET-9250-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.439, Number 9251, June 2021 (26/06/2021) | Not for loan | ET-9251-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9253, July 2021 (10/07/2021) | Not for loan | ET-9253-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9254, July 2021 -- Vol.440, Number 9254, July 2021 (17/07/2021) | Not for loan | ET-9254-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9255, July 2021 (24/07/2021) | Not for loan | ET-9255-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9256, July 2021 (31/07/2021) | Not for loan | ET-9256-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9257, July 2021 (07/08/2021) | Not for loan | ET-9257-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9258, Aug.2021 (14/08/2021) | Not for loan | ET-9258-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9259, Aug.2021 (21/08/2021) | Not for loan | ET-9259-21 | ||||
Periodicals | CEPT Library Reference | PER | ET-9260-21 | Vol.440, Number 9260, Aug.2021 (28/08/2021) | Not for loan | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9261, 2021 -- Vol.440, Number 9261, Sep.2021 (04/09/2021) | Not for loan | ET-9261-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9262, Sep.2021 -- Vol.440, Number 9262, Sep.2021 (11/09/2021) | Not for loan | ET-9262-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.438, Number 9263, Sep.2021 -- Vol.440, Number 9263, Sep.2021 (18/09/2021) | Not for loan | ET-9263-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9264, Sep.2021 (25/09/2021) | Not for loan | ET-9264-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9265, Oct.2021 -- Vol.441, Number 9265, Oct.2021 (02/10/2021) | Not for loan | ET-9265-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9266, Oct.2021 (09/10/2021) | Not for loan | ET-9266-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9267, Oct.2021 (16/10/2021) | Not for loan | ET-9267-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9268, Oct.2021 (23/10/2021) | Not for loan | ET-9268-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9269, Oct.2021 (30/10/2021) | Not for loan | ET-9269-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9270, Nov.2021 (06/11/2021) | Not for loan | ET-9270-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9271, Nov.2021 (13/11/2021) | Not for loan | ET-9271-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9272, Nov.2021 -- Vol.441, Number 9272, Nov.2021 (20/11/2021) | Not for loan | ET-9272-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.440, Number 9273,Nov.2021 -- Vol.441, Number 9273,Nov.2021 (27/11/2021) | Not for loan | ET-9273-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9274, Dec.2021 (04/12/2021) | Not for loan | ET-9274-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9275, Nov.2021 -- Vol.441, Number 9275, Dec.2021 (11/12/2021) | Not for loan | ET-9275-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9276, Dec.2021 (18/12/2021) | Not for loan | ET-9276-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9277, Jan.2022 (01/01/2022) | Not for loan | ET-9277-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9278, Jan.2021 (08/01/2022) | Not for loan | ET-9278-21 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9279, Jan.2022 (15/01/2022) | Not for loan | ET-9279-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9280, Jan.2022 (22/01/2022) | Not for loan | ET-9280-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9281, Jan.2022 (29/01/2022) | Not for loan | ET-9281-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9282, Feb.2022 (05/02/2022) | Not for loan | ET-9282-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9283, Feb.2022 (12/02/2022) | Not for loan | ET-9283-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9284, Feb.2022 (19/02/2022) | Not for loan | ET-9284-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9285, Feb.2022 (26/02/2022) | Not for loan | ET-9285-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9286, Mar.2022 (05/03/2022) | Not for loan | ET-9286-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9287, Mar.2022 (12/03/2022) | Not for loan | ET-9287-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.441, Number 9288, Mar.2022 (19/03/2022) | Not for loan | ET-9288-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.442, Number 9289, Mar.2022 (26/03/2022) | Not for loan | ET-9289-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9290, April 2022 (02/04/2022) | Not for loan | ET-9290-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9291, April 2022 (09/04/2022) | Not for loan | ET-9291-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9292, April 2022 (16/04/2022) | Not for loan | ET-9292-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9293, April 2022 (23/04/2022) | Not for loan | ET-9293-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9294, April 2022 (30/04/2022) | Not for loan | ET-9294-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9295, May 2022 (07/05/2022) | Not for loan | ET-9295-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9296, May 2022 (14/05/2022) | Not for loan | ET-9296-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9297, May 2022 (21/05/2022) | Not for loan | ET-9297-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9298, May 2022 (28/05/2022) | Not for loan | ET-9298-22 | ||||
Periodicals | CEPT Library Reference | PER | Vol.443, Number 9299, June 2022 (04/06/2022) | Not for loan | ET-9299-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9306, July 2022 (23/07/2022) | Not for loan | ET-9306-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.443, Number 9307, July 2022 -- Vol.444, Number 9307, July 2022 (30/07/2022) | Not for loan | ET-9307-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9308, Aug.2022 (13/08/2022) | Not for loan | ET-9308-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9309, Aug.2022 (20/08/2022) | Not for loan | ET-9309-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9310, Aug.2022 (27/08/2022) | Not for loan | ET-9310-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9311, Sep.2022 (03/09/2022) | Not for loan | ET-9311-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9312, Sep.2022 (10/09/2022) | Not for loan | ET-9312-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.444, Number 9313,Sep.2022 (17/09/2022) | Not for loan | ET-9313-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.443, Number 9314, Sep.2022 -- Vol.444, Number 9314, Sep.2022 (24/09/2022) | Not for loan | ET-9314-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.443, Number 9315, Oct.2022 -- Vol.445, Number 9315, Oct.2022 (01/10/2022) | Not for loan | ET-9315-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9316, Oct.2022 (08/10/2022) | Not for loan | ET-9316-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9323, Nov.2022 (26/11/2022) | Not for loan | ET-9323-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9324, Dec.2022 (03/12/2022) | Not for loan | ET-9324-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9325, Dec.2022 (10/12/2022) | Not for loan | ET-9325-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9326, Dec.2022 (17/12/2022) | Not for loan | ET-9326-22 | ||||
Periodicals | CEPT Library Reference | General | Vol.445, Number 9327, Dec.2022 (24/12/2022) | Not for loan | ET-9327-22 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 04/01/2020 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.445, Number 9327, Dec.2022 | 24/12/2022 | 27/12/2022 | Arrived | ||
Vol.445, Number 9326, Dec.2022 | 17/12/2022 | 23/12/2022 | Arrived | ||
Vol.445, Number 9325, Dec.2022 | 10/12/2022 | 23/12/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.