Day to day economics
Publication details: New Delhi Random House India Pvt. Ltd. 2016Description: xiv,214,iipISBN:- 9788184001631
- 330 DEO
Contents:
CONTENTS
Preface xi
Acknowledgements xiii
Introduction 1
1.Medley of Government and Private Sector 7
2.Budget, Deficits and Taxation 23
3.Money, Banking and the Stock Market 53
4.Freer Trade and World Trade Organization 80
5.Anatomy of Inflation 109
6.The Boom and Bust Phenomena 143
7.Unaimed Opulence 174
8.Ecologue 201
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | CEPT Library | Faculty of Planning | 330 DEO | Available | 020262 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020268 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020271 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020265 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020269 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020267 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020266 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020270 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020264 | |||
Book | CEPT Library Processing Center | Faculty of Planning | 330 DEO | Available | 020263 |
Total holds: 0
CONTENTS
Preface xi
Acknowledgements xiii
Introduction 1
1.Medley of Government and Private Sector 7
2.Budget, Deficits and Taxation 23
3.Money, Banking and the Stock Market 53
4.Freer Trade and World Trade Organization 80
5.Anatomy of Inflation 109
6.The Boom and Bust Phenomena 143
7.Unaimed Opulence 174
8.Ecologue 201
There are no comments on this title.
Log in to your account to post a comment.