Employment News 2018
Material type: TextPublication details: New Delhi Ministry of Information & Broadcasting Description:Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | PER | Vol.42, Number 48,Feb.2018 | Not for loan | EN-48-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 41, Jan.2018 (06/01/2018) | Not for loan | EN-41-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 42, Jan.2018 (13/01/2018) | Not for loan | EN-42-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 43, Jan.2018 (20/01/2018) | Not for loan | EN-43-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 44, Jan.2018 (27/01/2018) | Not for loan | EN-44-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 45, Feb.2018 (03/02/2018) | Not for loan | EN-45-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 46, Feb.2018 (10/02/2018) | Not for loan | EN-46-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 47, Feb.2018 (17/02/2018) | Not for loan | EN-47-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 49, 2017 -- Vol.42, Number 49, Feb.2018 (03/03/2018) | Not for loan | EN-49-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 50, Feb.2018 (10/03/2018) | Not for loan | EN-50-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 51,Feb.2018 (17/03/2018) | Not For Loan | EN-51-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.42, Number 52,Mar.2018 (24/03/2018) | Not for loan | EN-52-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 1,April 2018 (07/04/2018) | Not for loan | EN-1-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 2, April 2018 (14/04/2018) | Not for loan | EN-2-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 3,April 2018 (21/04/2018) | Not for loan | EN-3-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 4,April 2018 (28/04/2018) | Not for loan | EN-4-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 5, May 2018 (05/05/2018) | Not for loan | EN-5-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 6, May 2018 (12/05/2018) | Not for loan | EN-6-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 7, May 2018 (19/05/2018) | Not for loan | EN-7-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 8, May 2018 (26/05/2018) | Not for loan | EN-8-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 9, May 2018 (02/06/2018) | Not for loan | EN-9-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 10, June 2018 (09/06/2018) | Not for loan | EN-10-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 11, June 2018 (16/06/2018) | Not for loan | EN-11-18 | ||||
Periodicals | CEPT Library Reference | Vol.43, Number 12, June 2018 (23/06/2018) | Not for loan | EN-12-18 | |||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 13, June 2018 (30/06/2018) | Not for loan | EN-13-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 14,July 2018 (07/07/2018) | Not for loan | EN-14-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 15,July 2018 (14/07/2018) | Not for loan | EN-15-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 16,July 2018 (21/07/2018) | Not for loan | EN-16-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 17, July 2018 (28/07/2018) | Not for loan | EN-17-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 18, Aug.2018 (04/08/2018) | Not for loan | EN-18-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 19,Aug.2018 (11/08/2018) | Not for loan | EN-19-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 20,Aug.2018 (18/08/2018) | Not for loan | EN-20-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 21,Aug.2018 (25/08/2018) | Not for loan | EN-21-18 | ||||
Periodicals | CEPT Library Reference | Vol.43, Number 22, Sep.2018 (01/09/2018) | Not for loan | EN-22-18 | |||||
Periodicals | CEPT Library Reference | Vol.43, Number 23, Sep.2018 (08/09/2018) | Not for loan | EN-23-18 | |||||
Periodicals | CEPT Library Reference | Vol.43, Number 24, Sep.2018 (15/09/2018) | Not for loan | EN-24-18 | |||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 25, Sep.2018 (22/09/2018) | Not for loan | EN-25-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 25,Sep.2018 -- Vol.43, Number 26,Sep.2018 (29/09/2018) | Not for loan | EN-26-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 27,Oct.2018 (06/10/2018) | Not for loan | EN-27-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 28,Oct.2018 (13/10/2018) | Not for loan | EN-28-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 29,Oct.2018 (20/10/2018) | Not for loan | EN-29-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 30,Oct.2018 (27/10/2018) | Not for loan | EN-30-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 31,Nov.2018 (03/11/2018) | Not for loan | EN-31-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 33, Nov. 2018 -- Vol.43, Number 33, Nov, 2018 (10/11/2018) | Not for loan | EN-33-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 34, Nov. 2018 (24/11/2018) | Not for loan | EN-34-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 35,Dec.2018 (01/12/2018) | Not for loan | EN-35-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 36,Dec.2018 (08/12/2018) | Not for loan | EN-36-2018 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 37, Dec.2018 (15/12/2018) | Not for loan | EN-37-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 38, Dec.2018 (22/12/2018) | Not for loan | EN-38-18 | ||||
Periodicals | CEPT Library Reference | PER | Vol.43, Number 39, 2018 -- Vol.43, Number 39, 2017 (29/12/2018) | Not for loan | EN-39-18 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 06/01/2018 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.43, Number 39, 2017 | 30/12/2018 | 30/12/2018 | Arrived | ||
Vol.43, Number 39, 2017 | 29/12/2018 | 30/12/2018 | Arrived | ||
Vol.43, Number 38, Dec.2018 | 22/12/2018 | 23/12/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.