Construction Journal of India
Material type: TextSeries: Vol.9-12,No.1-12,2006-2009Publication details: New Delhi CJI Sources Private Limited. 2006Description: 2006- 64,54,63,63,63,62,64p. 2007- 63,64,64,62,64,63p. 2007- 64,64,63,64,64,64p. 2008- 64,64,64,62,46,64p. 2008- 62,62,64,64,63,60p. 2009- 62,64,64,56pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.10,No.1-6,Jan.-Jun.,2007. | Not for loan | 004194 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.10,No.7-12,Jul.-Dec.2007. | Not for loan | 004195 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.11, No.1-6, Jan.-June 2008. | Not for loan | 005430 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.11,No.7-12,Jul.-Dec.,2008. | Not for loan | 005692 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.12,No.1-4,Jan-Apr,2009 | Not for loan | 007088 | |||
Periodicals | CEPT Library Reference | Faculty of Technology | Bound Journal | Vol.9,No.6-12,Jun.-Dec.,2006. | Not for loan | 003554 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.