International Journal of Urban and Regional Research
Material type: TextSeries: Vol.42,44-45,No.1-6,Jan.-Dec.2018,2020-2021Publication details: London John Wiley & Sons Ltd.Description: ISSN:- 03091317
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.42,No.1-3,Jan.-Jun.,2018 | Not for loan | 021301 | |||
Periodicals | CEPT Library Processing Center | Faculty of Planning | Bound Journal | Vol.42,No.4-6,Jul.-Dec.,2018 | Not for loan | 021302 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.44,No.1-3,Jan.-Jun.,2020 | Not for loan | 022479 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.44,No.4-6,Jul.-Dec.,2020 | Not for loan | 022480 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.45,No.2-3,Mar.-May 2021 | Not for loan | 023844 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.45,No.4-6,Jul.-Dec.,2021 | Not for loan | 023845 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/01/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.45, Number 6, Nov.2021 | 01/11/2021 | 28/04/2022 | Arrived | ||
Vol.45, Number 5, Sep.2021 | 01/09/2021 | 28/04/2022 | Arrived | ||
Vol.45, Number 4, July 2021 | 01/07/2021 | 28/04/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.