CMIE : Regional Monitoring Service - Monthly Review of the Gujarat Economy
Material type: TextSeries: No.1-12,May.2000-Dec.2001Publication details: Mumbai Centre for Monitoring Indian Economy Pvt Ltd. 2000-2001Description: 2000-94,90,92,88,94,94,100,99p. 2001-DDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | May-Aug.,2000 | Not for loan | P11772 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.1-4,Jan.-Apr.,2001 | Not for loan | P12103 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.5-8,May-Aug.,2001 | Not for loan | P12104 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.9-12,Sep.-Dec.,2001 | Not for loan | P12105 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Sep.-Dec.,2000. | Not for loan | P11773 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.