CMIE : Economic Intelligence Service 2005
Material type: TextSeries: Jan.-Mar.,May.- Oct.,Dec.2005Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. 2005Description: 2005- vi,312,xvi,418,viii,354,x,310,vi,303,x,392,xii,383,vi,283,viii,241,x,350pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.1,Jan,2005 : Industry financial agrigrates & ratios. | Not for loan | 001914 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.10,Oct,2005 : Public finance. | Not for loan | 001922 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.12,Dec,2005 : Corporate sector. | Not for loan | 001923 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.2,Feb,2005 : Industry market size and shares. | Not for loan | 001915 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.3,Mar,2005 : Agriculture. | Not for loan | 001916 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.5,May,2005 : Energy. | Not for loan | 001917 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.6,Jun,2005 : Capital markets | Not for loan | 001918 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.7,Jul,2005 : Foregin trade and balance of payments. | Not for loan | 001919 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.8,Aug,2005 : National income statistics. | Not for loan | 001920 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.9,Sep,2005 : Money and banking. | Not for loan | 001921 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.