CMIE : Economic Intelligence Service 2003
Material type: TextSeries: Jan.,Mar.-sep.,Nov.,Dec.-2003Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. 2003Description: 2003- xii,313,xii,328,xii,348,viii,276,viii,297,xviii,416,xii,392,x,247,viii,283pLOC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | August 2003 : Capital markets. | Not for loan | P12906 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jan., 2003 : National Income Statistics. | Not for loan | P12902 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.11,Nov,2003 : Public finance. | Not for loan | P12909 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.12,Dec,2003 : Money & banking. | Not for loan | P12910 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.5,May.,2003 : Energy. | Not for loan | P12903 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.6,Jun,2003 : Corporate sector. | Not for loan | P12904 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Jpurnal | No.7,Jul,2003 : Industry financial aggregates & ratios. | Not for loan | P12905 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.8,Aug,2003 : Capital Market & Industry Market Size & Shares. | Not for loan | P12907 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | No.9,Sep,2003 : Foreign trade & balance of payments. | Not for loan | P12908 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.