CMIE : Economic Intelligence Service 1997
Material type: TextSeries: Jan.-Mar.,Jul.,Aug.,Nov.,1997Publication details: Mumbai Center For Monitoring Indian Economy Pvt. Ltd. 1997Description: 1997- 1997- vi,195,viii,308,84,i,432,xii,382,v,322,x,361pDDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Aug.,1997 : Agriculture. | Not for loan | P11413 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Feb.,1997 : Banking and finance. | Not for loan | P11410 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Feb.,1997: Draft approach paper to ninth five year plan. | Not for loan | P11409 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jan.,1997 : Capital markets. | Not for loan | P11408 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Jul.,1997 : Corporate sector. | Not for loan | P11412 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Mar.,1997 : Profiles of states. | Not for loan | P11411 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Nov.,1997 : Foreign trade. | Not for loan | P11414 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.