Economic and Political Weekly
Material type: TextSeries: Vol.43-44,No.1-52,Jan-Dec.2008-2009Publication details: Mumbai Economic and Political Weekly Description: DDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | :Vol.44,No.26-30,June-July,2009 | Not for loan | 007129 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.43,No.1-13, Jan-Apr.,2008 | Not for loan | 005699 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.43,No.36-43 Sep.-Oct.2008 | Not for loan | 005700 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.43,No.44-52, Jan-Nov.,2008-2009 | Not for loan | 005701 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.44,No.1-9,Jan-Feb,2009 | Not for loan | 007126 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.44,No.10-17,Mar-Apr,2009 | Not for loan | 007127 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.44,No.18-25,May-Jun,2009 | Not for loan | 007128 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.