Economic and Political Weekly
Material type: TextSeries: Vol.9-11,No.1-52,Jan-Dec.,1974-1976Publication details: Mumbai Economic and Political WeeklyDescription: DDC classification:- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.10,No.1-26,Jan.-Jun.,1975 | Not for loan | P03581 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.10,No.27-52,Jul.-Dec.,1975 | Not for loan | P03569 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.11,No.1-26,Jan.-Jun.,1976 | Not for loan | P03976 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.11,No.27-52,Jul.-Dec.,1976 | Not for loan | P03977 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.9,No.14-30,Apr.-Jul.,1974 | Not for loan | P03579 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.9,No.31-52,Aug.-Dec.,1974 | Not for loan | P03580 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.