Journal of Infrastructure Development 2014-
Material type: TextPublication details: New Delhi,Los Angeles etc Sage Pub. Description: 2014-183p. 2015-100,180p. 2016-91,152p. 2017-126p. 2018-125p. 2019-148pISSN:- 09749306.
- Bound Journal
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.13, Number 2, Dec.2021 (01/12/2021) | Not for loan | JID-2-21. | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.14, Number 1, June 2022 (01/06/2022) | Not for loan | JID-1-22. | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.14, Number 2, Dec.2022 (01/12/2022) | Not for loan | JID-2-22. | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Vol.15, Number 1, June 2023 (01/06/2023) | Not for loan | JID-1-23 | ||||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.6, Number 1, June-Nov.2014 (01/06/2014) | Not for loan | JID-1-14 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.6,No.2,Dec.,2014, Vol.7,No.1-2,Jan.-Dec.,2015, Vol.8,No.1-2,Jan.-Dec.,2016 | Not for loan | 017532 | |||
Periodicals | CEPT Library Reference | Faculty of Planning | Bound Journal | Vol.9-11,No.1-2,Jan.2017-Dec.2019 | Not for loan | 022537 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: CEPT Library
Location: Reference
Subscription from: 01/06/2014 to: 01/06/2019
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol.15, Number 1, June 2023 | 01/06/2023 | 13/09/2024 | Arrived | ||
Vol.14, Number 2, Dec.2022 | 01/12/2022 | 04/04/2023 | Arrived | ||
Vol.14, Number 1, June 2022 | 01/06/2022 | 30/08/2022 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.