Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.12,Dec,2012;Status:Accessioned | VD-12-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.11,Nov,2012;Status:Accessioned | VD-11-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.10,Oct,2012;Status:Accessioned | VD-10-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.9,Sep,2012;Status:Accessioned | VD-09-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.8,Aug,2012;Status:Accessioned | VD-08-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.7,Jul,2012;Status:Accessioned | VD-07-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.5,May,2012;Status:Accessioned | VD-5-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.4,Apr,2012;Status:Accessioned | VD-4-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.3,Mar,2012;Status:Accessioned | VD-3-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.2,Feb,2012;Status:Accessioned | VD-2-12 | ||||
Periodicals | CEPT Library Reference/FAM | PER | Not for loan | Comment:Vol.19,No.1,Jan,2012;Status:Accessioned | VD-1-12 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.