Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.12,Dec,2011;Status:Accessioned | VD-12-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.11,Nov,2011;Status:Accessioned | VD-11-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.10,Oct,2011;Status:Accessioned | VD-10-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.9,Sep,2011;Status:Accessioned | VD-9-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.8,Aug,2011;Status:Accessioned | VD-8-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.7,Jul,2011;Status:Accessioned | VD-7-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.6,Jun,2011;Status:Accessioned | VD-6-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.5,May,2011;Status:Accessioned | VD-5-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.4,Apr,2011;Status:Accessioned | VD-4-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.3,Mar,2011;Status:Accessioned | VD-3-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.2,Feb,2011;Status:Accessioned | VD-2-11 | ||||
Periodicals | CEPT Library F. of Applied Manage | PER | Not for loan | Comment:Vol.18,No.1,Jan,2011;Status:Accessioned | VD-1-11 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.