Third World Economics : Trends and Analysis Periodical
Material type: TextSeries: No.176-295,Jan.-Dec.,1998-2002Publication details: Malaysia,New Delhi etc Third World Network 2000Description: 200pISBN:- 01284134
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.176-186,Jan.-Jun.,1998 | Not for loan | P11487 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.200-223,Jan.-Dec.,1999 | Not for loan | P11520 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.224-247,Jan.-Dec.,2000 | Not for loan | P11797 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.248-271,Jan.-Dec.,2001. | Not for loan | P12262 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | No.272-295,Jan.-Dec.2002 | Not for loan | P12558 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.