Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.84,Dec,2012;Status:Accessioned | TL-84-12 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.83,Oct,2012;Status:Accessioned | TL-83-12 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.82,Aug,2012;Status:Accessioned | TL-82-12 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.81,June,2012;Status:Accessioned | TL-81-12 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.80,Apr,2012;Status:Accessioned | TL-80-12 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.79,Feb,2012;Status:Accessioned | TL-79-12 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.