Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.78,Dec,2011;Status:Accessioned | TL-78-11 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.77,Oct,2011;Status:Accessioned | TL-77-11 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.75,June,2011;Status:Accessioned | TL-75-11 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.74,Apr.,2011;Status:Accessioned | TL-74-11 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.73,Feb.,2011;Status:Accessioned | TL-73-11 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.