Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.60,Dec,2008;Status:Accessioned | TL-60 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.59,Oct,2008;Status:Accessioned | TL-59 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.58,Aug,2008;Status:Accessioned | TL-58 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.56,Apr,2008;Status:Accessioned | TL-56 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.55,Mar,2008;Status:Accessioned | TL-55 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.