Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.54,Dec.,2007;Status:Accessioned | TL-07-12-54 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.52&53,Aug.,2007;Status:Accessioned | TL-07-08-52/53 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.51,Jun,2007;Status:Accessioned | TL-07-06-51 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.50,Apr,2007;Status:Accessioned | TL-07-04-50 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.48,Dec.,2006;Status:Accessioned | TL-07-12-48 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.47,Jul-Aug,2006;Status:Accessioned | TL-06-07-47 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.46,May-Jun,2006.;Status:Accessioned | TL-06-05-46 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.45,Mar-Apr,2006k;Status:Accessioned | TL-06-03-45 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.44,Jan-Feb,2006;Status:Accessioned | TL-06-01-44 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.42,Sep-Oct,2005;Status:Accessioned | TL-05-09-42 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.41,Jul-Aug,2005;Status:Accessioned | TL-05-07-41 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.40,May-Jun,2005;Status:Accessioned | TL-05-06-40 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.39,Mar-Apr,2005;Status:Accessioned | TL-05-03-39 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.38,Jan-Feb,2005;Status:Accessioned | TL-05-01-38 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.37,Nov-Dec,2004;Status:Accessioned | TL-04-11-37 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.35,Jul-Aug,2004;Status:Accessioned | TL-04-09-35 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.34,May-Jun,2004;Status:Accessioned | TL-04-07-34 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.32,Jan-Feb,2004;Status:Accessioned | TL-04-01-32 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.31,Nov-Dec,2003;Status:Accessioned | TL-03-12-31 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.30,Sep,2003;Status:Accessioned | TL-03-09-30 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.28,May,2003;Status:Accessioned | TL-03-05-28 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.27,Mar,2003;Status:Accessioned | TL-03-03-27 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.26, Mar,2003;Status:Accessioned | TL-03-03-26 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.25,Nov,2002;Status:Accessioned | TL-02-11-25 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.24,Sep.-Oct.,2002;Status:Accessioned | TL-02-09-24 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.23,Jul.-Aug.,2002;Status:Accessioned | TL-02-07-23 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.22,May-Jun.,2002;Status:Accessioned | TL-02-05-22 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:NO.21, Mar.-Apr.,2002;Status:Accessioned | TL-02-03-21 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Not for loan | Comment:No.20, Jan.-Feb.,2002;Status:Accessioned;Bill No:Q | TL-02-01-20 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.