Schaum's outline of theory and problems of statistics in SI units.
Material type: TextPublication details: Berkley,P.A,New York,Tokyo etc McGraw Hill Pub. 1972Edition: SI Metric EdDescription: 359pSubject(s):- Statistics Mathematical statistics Metric system Units of measurement
- Statistics
- Statistics
- Statistics
- Statistics
- Statistics
- Urban policy
- Urban policy
- India
- Gujarati language
- Urbanization
- Urbanization
- Forests and forestry
- India
- India
- Phytogeography
- City planning
- City planning
- Trees--Ecology
- Landscape gardening
- Urban parks
- 310 SPI
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00676 | |||
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00677 | |||
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00678 | |||
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00679 | |||
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00681 | |||
Book | CEPT Library Sch. of Planning | Faculty of Planning | 310 SPI | Available | Status:Catalogued | P00620 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.