Margin : Quarterly Journal of NCAER, New Delhi Periodical
Material type: TextSeries: Vol.10-15,No.1-4,Oct.1977-Sep.1979;Jan.1980-Sep.1983Publication details: New Delhi National Council of Applied Economic ResearchDescription: 1977-65,71p. 1978-54,70,80,106p. 1979-118,103,103p. 1980-109,107,96,121p. 1981-70,70,76,100p. 1982-102,118,80,99p. 1983-105,98,108,108pItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Vol.10,No.1-4,Oct.1977-Sep.1978 | Not for loan | P04876 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Vol.11,No.1-4,Oct.1978-Sep.1979 | Not for loan | P04877 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Vol.12,No.2-4,Jan.-Sep.1980&Vol.13,No.1-4,Oct.1980-Sep.1981 | Not for loan | P05551 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Vol.14,No.1-4,Oct.1981-Sep.1982 | Not for loan | P05800 | |||
Periodicals | CEPT Library Reference/P | Faculty of Planning | Bound Journal | Vol.15,No.1-4,Oct.1982-Sep.1983 | Not for loan | P06044 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.