Indian Infrastructure Periodical
Material type: TextSeries: Vol.6-8,No.1-12,Jan.2004-Jan.2006Publication details: New Delhi Ved BraraDescription: 2004-68,76,64,72,60,72,60,104,56,68,60p. 2005-56,68,56,64,60,76,108,72,68,80,64p. 2006-68pItem type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Periodicals | CEPT Library Reference/CPM | Faculty of Technology | Bound Journal | Vol.6, No.6-12, Jan.-Jul.,2004 | Not for loan | 003024 | |||
Periodicals | CEPT Library Reference/CPM | PER | Vol.7, No.10, May, 2005 | Not for loan | II-05-05-10 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Vol.7, No.11, Jun, 2005 | Not for loan | II-05-06-11 | ||||
Periodicals | CEPT Library Reference/CPM | PER | Vol.7, No.4, Nov, 2004 | Not for loan | II-04-11-04 | ||||
Periodicals | CEPT Library Reference/CPM | Faculty of Technology | Bound Journal | Vol.7,No.1-3,5-6,Aug.-Oct.,Dec.-Jan.,2004-05 | Not for loan | 003662 | |||
Periodicals | CEPT Library Reference/CPM | Faculty of Technology | Bound Journal | Vol.7,No.7-9,12,Feb.-Apr.-Jul.,2005 | Not for loan | 003663 | |||
Periodicals | CEPT Library Reference/CPM | Faculty of Technology | Bound Journal | Vol.8,No.1-6,Aug.-2005-Jan.-2006 | Not for loan | 003309 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.